![]() |
Victim: | Jesus Sixto Rodriguez |
Corp: | Providing of the first medical aid | |
Alliance: | Scourge. |
(41) Evictus.
(2) Starcade Group
(4) Girl Friends Please Ignore (2) FireStar Inc (3) Terra Nanotech (4) Astartes' Guardians (1) Archangel Factory (5) THE GLORIOUS BASTARD (3) Allergy on Cotton (1) The Council (4) GeoCorp. (3) Voices of War - Research and Pro... (1) ExDominion (3) Vergnugen Industries (1) Konrakas Forged (1) Quantum Jumpers (3) Comms Black
(8) DRONE WALKERS
(1) LEAGUE OF YOUR OWN
(2) rock shot industries (3) Dreadnoughtz Conclave (1) Project Omega Industries (1) Obsidian Engineering
(3) Federation Uprising
(2) Alwar Fleet
(1) Mecha Enterprises Fleet
(13) Warped Intentions
(3) Own Memories
(2) Erzgebirge United (2) Republic Guard (1) Lunar Industrial Symmetry (1) Infernal Armada (1) Unity of Suns (1) Wardogs Of Darkness (1) Hypnotic Anarchy (1) Vogon Innovation
(32) Brave Collective
(4) Incredible.
(1) Yalaan-Timirgor Conglomerate (7) Legends Unbound (14) Brave Newbies Inc. (4) The 1st Regiment (1) Dutch East Querious Company (1) Danger Zone.
(3) Rezeda Regnum
(2) Generic Nano Tech Corporation
(1) Fallens Corp
(17) Requiem Eternal
(3) Merkin Fitterz
(2) Amazing Super Slackers (2) Babel Fish Inc. Reloaded (2) Astrotech Syndicate (2) Turinga Fleet (2) Unsung Heroes (1) Minmatar Death Squad (2) Burning Metal Foundries Inc. (1) Cetacean Nation |
(3) Onyx
(79) Eagle (24) Harpy (3) Loki (2) Stork (1) Tengu (2) Vulture (1) Griffin (1) Vigil (1) Crucifier |
![]() |
![]() |
Rayor Severasse |
Starcade Group | ||
Evictus. | ||
Onyx (Heavy Interdiction Cruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 873 (2.60%) | |
![]() |
![]() |
Felix Victrix |
LEAGUE OF YOUR OWN | ||
DRONE WALKERS | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 817 (2.43%) | |
![]() |
![]() |
Antic |
Alwar Fleet | ||
Federation Uprising | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 768 (2.29%) | |
![]() |
![]() |
Intaktus |
Girl Friends Please Ignore | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 713 (2.12%) | |
![]() |
![]() |
Haradil Rakknarok |
Own Memories | ||
Warped Intentions | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 694 (2.07%) | |
![]() |
![]() |
Nicolai Serkanner |
Incredible. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 672 (2.00%) | |
![]() |
![]() |
zinner Antollare |
FireStar Inc | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 641 (1.91%) | |
![]() |
![]() |
Timiskinos |
Own Memories | ||
Warped Intentions | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 635 (1.89%) | |
![]() |
![]() |
DocDark |
Girl Friends Please Ignore | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 627 (1.87%) | |
![]() |
![]() |
Stellan Crendraven |
Yalaan-Timirgor Conglomerate | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 616 (1.84%) | |
![]() |
![]() |
In-space Spaceman |
Legends Unbound | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 557 (1.66%) | |
![]() |
![]() |
Masrabr |
rock shot industries | ||
DRONE WALKERS | ||
Harpy (Assault Frigate) | ||
150mm Prototype Gauss Gun | ||
Damage done: | 550 (1.64%) | |
![]() |
![]() |
Vicxten Mars |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 539 (1.61%) | |
![]() |
![]() |
Dyzz e |
rock shot industries | ||
DRONE WALKERS | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 537 (1.60%) | |
![]() |
![]() |
Niki Koskanaiken |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 532 (1.59%) | |
![]() |
![]() |
Danny Snyder |
Girl Friends Please Ignore | ||
Evictus. | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 531 (1.58%) | |
![]() |
![]() |
Rounon Dax |
Terra Nanotech | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 503 (1.50%) | |
![]() |
![]() |
Arasis Davaham |
Astartes' Guardians | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 499 (1.49%) | |
![]() |
![]() |
Al Pogo |
Archangel Factory | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 497 (1.48%) | |
![]() |
![]() |
Romain Leroyy |
THE GLORIOUS BASTARD | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 495 (1.48%) | |
![]() |
![]() |
Terri One |
FireStar Inc | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 490 (1.46%) | |
![]() |
![]() |
Anfur Pikabu |
Generic Nano Tech Corporation | ||
Rezeda Regnum | ||
Eagle (Heavy Assault Cruiser) | ||
250mm Prototype Gauss Gun | ||
Damage done: | 475 (1.42%) | |
![]() |
![]() |
Travalisk |
Merkin Fitterz | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 469 (1.40%) | |
![]() |
![]() |
Viivid FourFingerz |
Girl Friends Please Ignore | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 465 (1.39%) | |
![]() |
![]() |
Dundo Nardieu |
Legends Unbound | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 463 (1.38%) | |
![]() |
![]() |
Jaroslav Shok |
Allergy on Cotton | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 459 (1.37%) | |
![]() |
![]() |
Sniklfrits |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 459 (1.37%) | |
![]() |
![]() |
morph x |
The Council | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 445 (1.33%) | |
![]() |
![]() |
Arg Hilanen |
Generic Nano Tech Corporation | ||
Rezeda Regnum | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 445 (1.33%) | |
![]() |
![]() |
Auran Veras |
Mecha Enterprises Fleet | ||
Federation Uprising | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 425 (1.27%) | |
![]() |
![]() |
Lalara |
Merkin Fitterz | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 418 (1.25%) | |
![]() |
![]() |
Vertigeaux Sindrome |
GeoCorp. | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 414 (1.23%) | |
![]() |
![]() |
Thenum |
Voices of War - Research and Production | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 407 (1.21%) | |
![]() |
![]() |
Reshaan Valari |
Legends Unbound | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 406 (1.21%) | |
![]() |
![]() |
Viktor Beldrulf |
ExDominion | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 401 (1.19%) | |
![]() |
![]() |
olan2005 |
Dreadnoughtz Conclave | ||
DRONE WALKERS | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 399 (1.19%) | |
![]() |
![]() |
T Eufel Arareb |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 388 (1.16%) | |
![]() |
![]() |
DonCasa Cadelanne |
The 1st Regiment | ||
Brave Collective | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 380 (1.13%) | |
![]() |
![]() |
Hush H |
Amazing Super Slackers | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 377 (1.12%) | |
![]() |
![]() |
Dr Peter Quill |
Astartes' Guardians | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 374 (1.11%) | |
![]() |
![]() |
Pixie Hita |
Incredible. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 372 (1.11%) | |
![]() |
![]() |
Alto DeRaqwar |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 349 (1.04%) | |
![]() |
![]() |
Qar Medes |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 344 (1.03%) | |
![]() |
![]() |
Lecnor |
Vergnugen Industries | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 342 (1.02%) | |
![]() |
![]() |
Tigris Liono |
Konrakas Forged | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 339 (1.01%) | |
![]() |
![]() |
Dunkel BluePeer |
Erzgebirge United | ||
Warped Intentions | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 339 (1.01%) | |
![]() |
![]() |
Joshua Clavain |
Legends Unbound | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 334 (1.00%) | |
![]() |
![]() |
Jeeves Korso |
Project Omega Industries | ||
DRONE WALKERS | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 332 (0.99%) | |
![]() |
![]() |
Sky Irdu |
Dreadnoughtz Conclave | ||
DRONE WALKERS | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 320 (0.95%) | |
![]() |
![]() |
Jaded Xavier |
Dreadnoughtz Conclave | ||
DRONE WALKERS | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 318 (0.95%) | |
![]() |
![]() |
VampireDeluxeVWB |
Terra Nanotech | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 316 (0.94%) | |
![]() |
![]() |
Maccars Crendraven |
Babel Fish Inc. Reloaded | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 309 (0.92%) | |
![]() |
![]() |
Lukas Twarel |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 304 (0.91%) | |
![]() |
![]() |
Edison Traent |
Astrotech Syndicate | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 303 (0.90%) | |
![]() |
![]() |
corran cornelious |
Astartes' Guardians | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 300 (0.89%) | |
![]() |
![]() |
Fedotka Bizon |
Fallens Corp | ||
Rezeda Regnum | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 277 (0.83%) | |
![]() |
![]() |
M'ea Fallenstar |
Astrotech Syndicate | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 275 (0.82%) | |
![]() |
![]() |
Rolling Stones |
The 1st Regiment | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 274 (0.82%) | |
![]() |
![]() |
Perago Aldar |
GeoCorp. | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 271 (0.81%) | |
![]() |
![]() |
Dorogoth Orodruin |
Vergnugen Industries | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 265 (0.79%) | |
![]() |
![]() |
Prinzessin Mumu |
Own Memories | ||
Warped Intentions | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 259 (0.77%) | |
![]() |
![]() |
Jadze1966 |
Erzgebirge United | ||
Warped Intentions | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 244 (0.73%) | |
![]() |
![]() |
Rex Egnald |
Quantum Jumpers | ||
Evictus. | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 234 (0.70%) | |
![]() |
![]() |
Ashka Garibaldi |
THE GLORIOUS BASTARD | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 230 (0.69%) | |
![]() |
![]() |
Norb Byakuya |
Turinga Fleet | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 216 (0.64%) | |
![]() |
![]() |
EDKARTH |
Merkin Fitterz | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 216 (0.64%) | |
![]() |
![]() |
Kion Aijri |
Astartes' Guardians | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 216 (0.64%) | |
![]() |
![]() |
David Karl Karolus |
Republic Guard | ||
Warped Intentions | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 215 (0.64%) | |
![]() |
![]() |
Dallas en Welle |
Lunar Industrial Symmetry | ||
Warped Intentions | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 213 (0.63%) | |
![]() |
![]() |
Tycus Vaneeden |
Infernal Armada | ||
Warped Intentions | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 212 (0.63%) | |
![]() |
![]() |
Carn Dallocort |
Legends Unbound | ||
Brave Collective | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 205 (0.61%) | |
![]() |
![]() |
Karl Hagen |
Terra Nanotech | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 202 (0.60%) | |
![]() |
![]() |
xXSparvierXx |
Voices of War - Research and Production | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 181 (0.54%) | |
![]() |
![]() |
Mylinn Funi |
Comms Black | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 180 (0.54%) | |
![]() |
![]() |
Takeda Onzo |
The 1st Regiment | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 179 (0.53%) | |
![]() |
![]() |
Galieon Smith |
Comms Black | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 176 (0.52%) | |
![]() |
![]() |
pierre Kouvo |
THE GLORIOUS BASTARD | ||
Evictus. | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 167 (0.50%) | |
![]() |
![]() |
Thattc Crendraven |
Babel Fish Inc. Reloaded | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 166 (0.49%) | |
![]() |
![]() |
Cronus Kurvora |
GeoCorp. | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 166 (0.49%) | |
![]() |
![]() |
Bhenchod Ghand |
Unity of Suns | ||
Warped Intentions | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 165 (0.49%) | |
![]() |
![]() |
Pulstar One |
Wardogs Of Darkness | ||
Warped Intentions | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 164 (0.49%) | |
![]() |
![]() |
Specialist Winter Schnee |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 162 (0.48%) | |
![]() |
![]() |
Lord LennyStimmel |
Unsung Heroes | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 150 (0.45%) | |
![]() |
![]() |
Coxley Tissant |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 144 (0.43%) | |
![]() |
![]() |
Khavatarion Takazawa |
Comms Black | ||
Evictus. | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 143 (0.43%) | |
![]() |
![]() |
Khal Drogro |
Turinga Fleet | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 140 (0.42%) | |
![]() |
![]() |
Homer Bendera |
Allergy on Cotton | ||
Evictus. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 125 (0.37%) | |
![]() |
![]() |
Simon Tech |
Amazing Super Slackers | ||
Requiem Eternal | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 111 (0.33%) | |
![]() |
![]() |
Jay Bree |
Republic Guard | ||
Warped Intentions | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 109 (0.32%) | |
![]() |
![]() |
Atreus Minmatarius |
Minmatar Death Squad | ||
Requiem Eternal | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 99 (0.30%) | |
![]() |
![]() |
Altz Targaryen |
Vergnugen Industries | ||
Evictus. | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 97 (0.29%) | |
![]() |
![]() |
Hera Thrace |
Alwar Fleet | ||
Federation Uprising | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 94 (0.28%) | |
![]() |
![]() |
Tater Salat |
Burning Metal Foundries Inc. | ||
Requiem Eternal | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 88 (0.26%) | |
![]() |
![]() |
Salakavala |
GeoCorp. | ||
Evictus. | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 87 (0.26%) | |
![]() |
![]() |
ColdLikeIce Uta |
Legends Unbound | ||
Brave Collective | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 86 (0.26%) | |
![]() |
![]() |
Elyus Gray |
Legends Unbound | ||
Brave Collective | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 80 (0.24%) | |
![]() |
![]() |
Yolka Talvanen |
Allergy on Cotton | ||
Evictus. | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 78 (0.23%) | |
![]() |
![]() |
Guilherme Rollard |
Incredible. | ||
Brave Collective | ||
Stork (Command Destroyer) | ||
Caldari Navy Inferno Light Missile | ||
Damage done: | 73 (0.22%) | |
![]() |
![]() |
Duen Legris |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 72 (0.21%) | |
![]() |
![]() |
Yorku |
Hypnotic Anarchy | ||
Warped Intentions | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 53 (0.16%) | |
![]() |
![]() |
Mezzo Issu |
Voices of War - Research and Production | ||
Evictus. | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 46 (0.14%) | |
![]() |
![]() |
Torga Otomeya |
THE GLORIOUS BASTARD | ||
Evictus. | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 37 (0.11%) | |
![]() |
![]() |
Kaoraku Shayiskhun |
The 1st Regiment | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 36 (0.11%) | |
![]() |
![]() |
Celetteo Enderas |
Brave Newbies Inc. | ||
Brave Collective | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 33 (0.10%) | |
![]() |
![]() |
klorel60 |
THE GLORIOUS BASTARD | ||
Evictus. | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 23 (0.07%) | |
![]() |
![]() |
Ra's Tal'Mar |
Vogon Innovation | ||
Warped Intentions | ||
Tengu (Strategic Cruiser) | ||
Scourge Light Missile | ||
Damage done: | 22 (0.07%) | |
![]() |
![]() |
DeeDeeGee |
Brave Newbies Inc. | ||
Brave Collective | ||
Eagle (Heavy Assault Cruiser) | ||
250mm Railgun II | ||
Damage done: | 21 (0.06%) | |
![]() |
![]() |
Dipstick45 |
Obsidian Engineering | ||
DRONE WALKERS | ||
Vulture (Command Ship) | ||
Unknown | ||
Damage done: | 6 (0.02%) | |
![]() |
![]() |
Aristide BriandIII |
Unsung Heroes | ||
Requiem Eternal | ||
Griffin (Frigate) | ||
Hypnos Scoped Magnetometric ECM | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Eternal Griever |
Starcade Group | ||
Evictus. | ||
Stork (Command Destroyer) | ||
Arbalest Compact Light Missile Launcher | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Vargrin |
Dutch East Querious Company | ||
Brave Collective | ||
Loki (Strategic Cruiser) | ||
Civilian Gatling Autocannon | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Fredrick Schmidt |
Burning Metal Foundries Inc. | ||
Requiem Eternal | ||
Vulture (Command Ship) | ||
200mm AutoCannon I | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
YeuxVerts Belle |
Danger Zone. | ||
Brave Collective | ||
Onyx (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Vito Versalis |
Brave Newbies Inc. | ||
Brave Collective | ||
Vigil (Frigate) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Lucian Proximo |
Incredible. | ||
Brave Collective | ||
Loki (Strategic Cruiser) | ||
Federation Navy Stasis Webifier | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Tyrell Cadabra |
Brave Newbies Inc. | ||
Brave Collective | ||
Crucifier (Frigate) | ||
DDO Scoped Tracking Disruptor I | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Quinn Munba |
Cetacean Nation | ||
Requiem Eternal | ||
Onyx (Heavy Interdiction Cruiser) | ||
True Sansha Warp Disruption Field Generator | ||
Damage done: | 0 (0.00%) |
|
![]() |
Ship: | Loki (Strategic Cruiser) |
Location: | 46DP-O (0.0) | |
Date: | 2019-02-05 21:12:51 | |
ISK Loss at time of kill: | 1,087,540,000 | |
Total Damage Taken: | 33,559 | |
Location in System: | 61.6 km from T6GY-Y |